# Captain's Quarters – 1 Bedroom Vacation Rental in Niceville, Florida | Blu Vue Vacations

Welcome to Captain’s Quarters! Escape the tourist traps and dive into the true local lifestyle at this stunning bayfront studio. Whether you're sipping your morning coffee while watching the boats glide by or winding down with a glass of wine under the stars, your private balcony offers unbeatable, unobstructed water views.

The Experience
Designed for couples or solo travelers looking to embrace coastal living, Captain's Quarters is more than just a place to sleep—it's your launchpad for a perfect waterfront getaway. Spend your days on the water and your evenings enjoying fresh-caught seafood and year-round live music, all just steps from your door.

The Space

Layout: Spacious, light-filled studio apartment.

Bath: 1 Full Bathroom with all the essentials.

Outdoor Living: Private balcony perched directly over the bay with panoramic water views.

The Neighborhood & Local Hotspots
You are perfectly situated right in the heart of the area's best waterfront amenities:

LJ Schooners (Right Nearby): The ultimate local hangout. Enjoy cold drinks at the bar, fantastic local seafood, and live music playing year-round.

Bluewater Marina: Walk down to rent kayaks or paddleboards for a day of exploring the bay at your own pace.

Freedom Boat Club: Perfect if you are a member looking to hit the open water.

Why Book With Us?
If you want to trade crowded beaches for a laid-back marina vibe, world-class sunsets, and instant access to water sports and local entertainment, the Captain's Quarters is calling your name.

**Property URL**: https://www.bluvuevacations.com/property/652653029949965726/captains-quarters

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $100 (before taxes and fees)
- **Next Available**: April 13, 2026
- **Available Days**: 51 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 10, 2026: $100 (Not Available)
  - Apr 11, 2026: $100 (Not Available)
  - Apr 12, 2026: $100 (Not Available)
  - Apr 13, 2026: $100 (Available)
  - Apr 14, 2026: $100 (Available)
  - Apr 15, 2026: $100 (Available)
  - Apr 16, 2026: $100 (Available)
  - Apr 17, 2026: $100 (Available)
  - Apr 18, 2026: $100 (Available)
  - Apr 19, 2026: $100 (Available)
  - Apr 20, 2026: $100 (Available)
  - Apr 21, 2026: $100 (Available)
  - Apr 22, 2026: $100 (Available)
  - Apr 23, 2026: $100 (Available)
  - Apr 24, 2026: $100 (Not Available)
  - Apr 25, 2026: $100 (Not Available)
  - Apr 26, 2026: $100 (Not Available)
  - Apr 27, 2026: $100 (Available)
  - Apr 28, 2026: $100 (Available)
  - Apr 29, 2026: $100 (Available)
  - Apr 30, 2026: $100 (Available)
  - May 1, 2026: $100 (Not Available)
  - May 2, 2026: $100 (Not Available)
  - May 3, 2026: $100 (Available)
  - May 4, 2026: $100 (Available)
  - May 5, 2026: $100 (Available)
  - May 6, 2026: $100 (Available)
  - May 7, 2026: $100 (Not Available)
  - May 8, 2026: $100 (Not Available)
  - May 9, 2026: $100 (Available)
  - May 10, 2026: $100 (Available)
  - May 11, 2026: $100 (Available)
  - May 12, 2026: $100 (Available)
  - May 13, 2026: $100 (Available)
  - May 14, 2026: $100 (Available)
  - May 15, 2026: $100 (Not Available)
  - May 16, 2026: $100 (Not Available)
  - May 17, 2026: $100 (Not Available)
  - May 18, 2026: $100 (Available)
  - May 19, 2026: $100 (Available)
  - May 20, 2026: $100 (Available)
  - May 21, 2026: $100 (Available)
  - May 22, 2026: $100 (Available)
  - May 23, 2026: $100 (Not Available)
  - May 24, 2026: $100 (Not Available)
  - May 25, 2026: $100 (Not Available)
  - May 26, 2026: $100 (Not Available)
  - May 27, 2026: $100 (Not Available)
  - May 28, 2026: $100 (Not Available)
  - May 29, 2026: $100 (Not Available)
  - May 30, 2026: $100 (Not Available)
  - May 31, 2026: $100 (Available)
  - Jun 1, 2026: $100 (Available)
  - Jun 2, 2026: $100 (Not Available)
  - Jun 3, 2026: $100 (Available)
  - Jun 4, 2026: $100 (Not Available)
  - Jun 5, 2026: $100 (Not Available)
  - Jun 6, 2026: $100 (Not Available)
  - Jun 7, 2026: $100 (Available)
  - Jun 8, 2026: $100 (Not Available)
  - Jun 9, 2026: $100 (Not Available)
  - Jun 10, 2026: $100 (Not Available)
  - Jun 11, 2026: $100 (Not Available)
  - Jun 12, 2026: $100 (Not Available)
  - Jun 13, 2026: $100 (Available)
  - Jun 14, 2026: $100 (Available)
  - Jun 15, 2026: $100 (Available)
  - Jun 16, 2026: $100 (Available)
  - Jun 17, 2026: $100 (Available)
  - Jun 18, 2026: $100 (Available)
  - Jun 19, 2026: $100 (Not Available)
  - Jun 20, 2026: $100 (Not Available)
  - Jun 21, 2026: $100 (Available)
  - Jun 22, 2026: $100 (Available)
  - Jun 23, 2026: $100 (Available)
  - Jun 24, 2026: $100 (Available)
  - Jun 25, 2026: $100 (Available)
  - Jun 26, 2026: $100 (Available)
  - Jun 27, 2026: $100 (Not Available)
  - Jun 28, 2026: $100 (Not Available)
  - Jun 29, 2026: $100 (Not Available)
  - Jun 30, 2026: $100 (Not Available)
  - Jul 1, 2026: $100 (Not Available)
  - Jul 2, 2026: $100 (Not Available)
  - Jul 3, 2026: $100 (Not Available)
  - Jul 4, 2026: $100 (Not Available)
  - Jul 5, 2026: $100 (Available)
  - Jul 6, 2026: $100 (Available)
  - Jul 7, 2026: $100 (Available)
  - Jul 8, 2026: $100 (Available)
  - Jul 9, 2026: $100 (Available)


## Location
- **Address**: Niceville, Florida, United States
- **Postal Code**: 32578
- **Coordinates**: 30.4948203, -86.4456752
- **Local Area**: Immerse yourself in the tranquil beauty of Niceville, where the serene landscape meets the vibrant energy of Florida’s Emerald Coast. Within easy reach, discover the fascinating aviation exhibits at the Air Force Armament Museum or spend an afternoon exploring the upscale boutiques and outdoor dining at Destin Commons. Adventurous spirits can take a quick drive to Big Kahuna's Destin for aquatic excitement and Gator Beach

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- AIR_CONDITIONING
- FREE_PARKING
- Private living room
- Toaster
- Electric kettle
- Kitchen utensils
- Private entrance
- Extra pillows and blankets
- Cooking basics
- Room darkening shades
- Laundromat
- Bay
- Marina
- Water parks
- Zoo
- Toilet
- Car necessary
- Car recommended
- Antiquing
- Bird watching
- Boating
- Eco tourism
- Outlet shopping
- Paddle boating
- Shopping
- Water sports
- Wildlife viewing
- Water view
- Waterfront
- Long term stays allowed
- Kayaking
- Swimming
- Romantic
- Wine glasses
- HAIR_DRYER
- SHOWER
- BATHTUB
- WIFI
- HEATING
- TV
- CEILING_FAN
- IRON
- PET_RELIEF_AREA
- BALCONY
- MICROWAVE
- COFFEE_MAKER
- KITCHEN
- FRIDGE
- HANGERS
- CRIB
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Blu Vue Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653029949965726
- **Property Slug**: captains-quarters

## Booking Information
For more information and to book this property, visit:
https://www.bluvuevacations.com/property/652653029949965726/captains-quarters

Or contact Blu Vue Vacations customer service for assistance.

---

*Last modified: 2026-04-10*
*This markdown file is generated automatically for AI agents and search engines.*
