Camp Brook's Lucky Lime Cottage
Lucky Lime is a charming, pet-friendly studio cottage located in the heart of downtown Fort Walton Beach, just ½ mile from the beach and steps from dining, nightlife, and local attractions.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Lucky Lime is a charming, pet-friendly studio cottage located in the heart of downtown Fort Walton Beach, just ½ mile from the beach and steps from dining, nightlife, and local attractions. Nestled inside historic Camp Brooks, one of the area’s original fishing camps, this thoughtfully restored cottage blends vintage Florida character with modern comforts—making it an ideal choice for short stays, weekend getaways, military travelers, and travel nurses. Designed for simplicity and comfort, Lucky Lime features an open-concept studio layout with a queen bed, full kitchen, dining space for two, dedicated work desk, and a modern bathroom with a walk-in shower. High-speed Wi-Fi and a Smart TV make it easy to work remotely or unwind after a day at the beach. While compact, the space is efficiently designed and perfect for solo travelers or couples visiting the Emerald Coast. Step outside and enjoy one of the most walkable locations in Fort Walton Beach. Guests can easily walk to local restaurants, breweries, cafés, a vintage movie theater, waterfront bars, parks, and the Okaloosa Island Pier—home to fishing, scenic views, and summer fireworks. The Destin–Fort Walton Beach bike path begins nearby, and boat rentals, jet skis, fishing charters, and trips to Crab Island are just minutes away. Lucky Lime offers an affordable, hotel-free alternative for guests who value location, charm, and convenience. Whether you’re visiting for a beach getaway, a short work assignment, or temporary military housing, this downtown cottage delivers a comfortable stay with easy access to the best of Fort Walton Beach.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 19, 2026 | $184 | Available | 2 |
| Mar 20, 2026 | $184 | Not Available | 2 |
| Mar 21, 2026 | $184 | Not Available | 2 |
| Mar 22, 2026 | $184 | Not Available | 2 |
| Mar 23, 2026 | $184 | Available | 2 |
| Mar 24, 2026 | $184 | Available | 2 |
| Mar 25, 2026 | $184 | Available | 2 |
| Mar 26, 2026 | $184 | Available | 2 |
| Mar 27, 2026 | $184 | Available | 2 |
| Mar 28, 2026 | $184 | Available | 2 |
| Mar 29, 2026 | $184 | Available | 2 |
| Mar 30, 2026 | $184 | Available | 2 |
| Mar 31, 2026 | $184 | Not Available | 2 |
| Apr 1, 2026 | $184 | Not Available | 2 |
| Apr 2, 2026 | $184 | Not Available | 2 |
| Apr 3, 2026 | $184 | Not Available | 2 |
| Apr 4, 2026 | $125 | Not Available | 2 |
| Apr 5, 2026 | $125 | Not Available | 2 |
| Apr 6, 2026 | $125 | Not Available | 2 |
| Apr 7, 2026 | $125 | Not Available | 2 |
| Apr 8, 2026 | $125 | Not Available | 2 |
| Apr 9, 2026 | $184 | Available | 2 |
| Apr 10, 2026 | $184 | Available | 2 |
| Apr 11, 2026 | $184 | Available | 2 |
| Apr 12, 2026 | $184 | Available | 2 |
| Apr 13, 2026 | $184 | Available | 2 |
| Apr 14, 2026 | $184 | Available | 2 |
| Apr 15, 2026 | $184 | Available | 2 |
| Apr 16, 2026 | $184 | Available | 2 |
| Apr 17, 2026 | $184 | Available | 2 |
| Apr 18, 2026 | $184 | Available | 2 |
| Apr 19, 2026 | $184 | Available | 2 |
| Apr 20, 2026 | $184 | Available | 2 |
| Apr 21, 2026 | $184 | Available | 2 |
| Apr 22, 2026 | $184 | Available | 2 |
| Apr 23, 2026 | $184 | Available | 2 |
| Apr 24, 2026 | $184 | Available | 2 |
| Apr 25, 2026 | $184 | Available | 2 |
| Apr 26, 2026 | $184 | Available | 2 |
| Apr 27, 2026 | $184 | Available | 2 |
| Apr 28, 2026 | $184 | Available | 2 |
| Apr 29, 2026 | $184 | Available | 2 |
| Apr 30, 2026 | $184 | Available | 2 |
| May 1, 2026 | $184 | Available | 2 |
| May 2, 2026 | $184 | Available | 2 |
| May 3, 2026 | $184 | Available | 2 |
| May 4, 2026 | $184 | Available | 2 |
| May 5, 2026 | $184 | Available | 2 |
| May 6, 2026 | $184 | Available | 2 |
| May 7, 2026 | $184 | Available | 2 |
| May 8, 2026 | $184 | Available | 2 |
| May 9, 2026 | $184 | Available | 2 |
| May 10, 2026 | $184 | Available | 2 |
| May 11, 2026 | $184 | Available | 2 |
| May 12, 2026 | $184 | Available | 2 |
| May 13, 2026 | $184 | Available | 2 |
| May 14, 2026 | $184 | Available | 2 |
| May 15, 2026 | $184 | Available | 2 |
| May 16, 2026 | $184 | Available | 2 |
| May 17, 2026 | $184 | Available | 2 |
| May 18, 2026 | $184 | Available | 2 |
| May 19, 2026 | $184 | Available | 2 |
| May 20, 2026 | $184 | Available | 2 |
| May 21, 2026 | $184 | Available | 2 |
| May 22, 2026 | $184 | Not Available | 2 |
| May 23, 2026 | $184 | Not Available | 2 |
| May 24, 2026 | $184 | Not Available | 2 |
| May 25, 2026 | $184 | Available | 2 |
| May 26, 2026 | $184 | Available | 2 |
| May 27, 2026 | $184 | Available | 2 |
| May 28, 2026 | $184 | Available | 2 |
| May 29, 2026 | $184 | Available | 2 |
| May 30, 2026 | $184 | Available | 2 |
| May 31, 2026 | $184 | Available | 2 |
| Jun 1, 2026 | $260 | Available | 2 |
| Jun 2, 2026 | $260 | Available | 2 |
| Jun 3, 2026 | $260 | Available | 2 |
| Jun 4, 2026 | $260 | Available | 2 |
| Jun 5, 2026 | $260 | Available | 2 |
| Jun 6, 2026 | $260 | Available | 2 |
| Jun 7, 2026 | $260 | Available | 2 |
| Jun 8, 2026 | $260 | Available | 2 |
| Jun 9, 2026 | $260 | Available | 2 |
| Jun 10, 2026 | $260 | Available | 2 |
| Jun 11, 2026 | $260 | Available | 2 |
| Jun 12, 2026 | $260 | Available | 2 |
| Jun 13, 2026 | $260 | Available | 2 |
| Jun 14, 2026 | $260 | Available | 2 |
| Jun 15, 2026 | $260 | Available | 2 |
| Jun 16, 2026 | $260 | Available | 2 |
| Jun 17, 2026 | $260 | Available | 2 |
Amenities
Select dates in Camp Brook's Lucky Lime Cottage
Explore Fort Walton Beach, FL
Things to know
Here are some things which you should know before booking Camp Brook's Lucky Lime Cottage
