About the property
Peaceful 3BR/2BA country retreat on John King Ranch! 1,500 sq ft with full laundry, pet-friendly with dedicated dog spaces, and seasonal fruit bushes (blueberries & muscadines). Enjoy quiet country living just a short drive from town. We proudly host military and TDY contractors—ask about long-term stays. Relax, recharge, and feel at home! 3 bedrooms | 2 full Baths | 1500 square feet | Pet friendly - with crates and pet areas supplied | Washer and dryer. This property has exterior cameras and ring doorbell that are facing away from the home. These camera's will in no way impede on your privacy. ***Must Be 25 years of age to book*** You will gain access through a door keypad. Every person will have a unique code. Neighborhood is located at the end of a dirt road. ✅ This property has special local compliance requirements which include a signed rental agreement, ID verification, and a security hold of $1000 (which is not a traditional security deposit, just a pending transaction). As an optional alternative to the security hold, you may opt in to purchase a non-refundable damage waiver provided by a third-party insurance company. The optional damage waiver is $40 for stays up to 10 nights, with an additional $2 per day for stays longer than 10 nights. Damage waiver purchases are optional. To make this process easy for you, we use a secure and very simple, app-free platform called Happy Guest. It is not an app, and you do not have to sign up for an account - it’s a safe and secure website. It also gives you a guest portal with all the info about the home and all of my favorite local spots. If you have any questions, just message us anytime! Happy to help!
Peaceful 3BR/2BA country retreat on John King Ranch! 1,500 sq ft with full laundry, pet-friendly with dedicated dog spaces, and seasonal fruit bushes (blueberries & muscadines). Enjoy quiet country living just a short drive from town. We proudly host military and TDY contractors—ask about long-term stays. Relax, recharge, and feel at home! 3 bedrooms | 2 full Baths | 1500 square feet | Pet friendly - with crates and pet areas supplied | Washer and dryer. This property has exterior cameras and ring doorbell that are facing away from the home. These camera's will in no way impede on your privacy. ***Must Be 25 years of age to book*** You will gain access through a door keypad. Every person will have a unique code. Neighborhood is located at the end of a dirt road. ✅ This property has special local compliance requirements which include a signed rental agreement, ID verification, and a security hold of $1000 (which is not a traditional security deposit, just a pending transaction). As an optional alternative to the security hold, you may opt in to purchase a non-refundable damage waiver provided by a third-party insurance company. The optional damage waiver is $40 for stays up to 10 nights, with an additional $2 per day for stays longer than 10 nights. Damage waiver purchases are optional. To make this process easy for you, we use a secure and very simple, app-free platform called Happy Guest. It is not an app, and you do not have to sign up for an account - it’s a safe and secure website. It also gives you a guest portal with all the info about the home and all of my favorite local spots. If you have any questions, just message us anytime! Happy to help!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 10, 2026 | $211 | Not Available | 2 |
| May 11, 2026 | $211 | Not Available | 2 |
| May 12, 2026 | $211 | Not Available | 2 |
| May 13, 2026 | $211 | Not Available | 2 |
| May 14, 2026 | $211 | Not Available | 2 |
| May 15, 2026 | $211 | Available | 2 |
| May 16, 2026 | $211 | Available | 2 |
| May 17, 2026 | $211 | Available | 2 |
| May 18, 2026 | $211 | Available | 2 |
| May 19, 2026 | $211 | Available | 2 |
| May 20, 2026 | $211 | Available | 2 |
| May 21, 2026 | $211 | Not Available | 2 |
| May 22, 2026 | $211 | Not Available | 2 |
| May 23, 2026 | $211 | Not Available | 2 |
| May 24, 2026 | $211 | Available | 2 |
| May 25, 2026 | $211 | Available | 2 |
| May 26, 2026 | $211 | Available | 2 |
| May 27, 2026 | $211 | Available | 2 |
| May 28, 2026 | $211 | Available | 2 |
| May 29, 2026 | $211 | Available | 2 |
| May 30, 2026 | $211 | Available | 2 |
| May 31, 2026 | $211 | Available | 2 |
| Jun 1, 2026 | $275 | Available | 2 |
| Jun 2, 2026 | $275 | Available | 2 |
| Jun 3, 2026 | $275 | Available | 2 |
| Jun 4, 2026 | $275 | Available | 2 |
| Jun 5, 2026 | $275 | Available | 2 |
| Jun 6, 2026 | $275 | Available | 2 |
| Jun 7, 2026 | $275 | Available | 2 |
| Jun 8, 2026 | $275 | Available | 2 |
| Jun 9, 2026 | $275 | Available | 2 |
| Jun 10, 2026 | $275 | Available | 2 |
| Jun 11, 2026 | $275 | Available | 2 |
| Jun 12, 2026 | $275 | Available | 2 |
| Jun 13, 2026 | $275 | Available | 2 |
| Jun 14, 2026 | $275 | Available | 2 |
| Jun 15, 2026 | $275 | Available | 2 |
| Jun 16, 2026 | $275 | Available | 2 |
| Jun 17, 2026 | $275 | Available | 2 |
| Jun 18, 2026 | $275 | Available | 2 |
| Jun 19, 2026 | $275 | Available | 2 |
| Jun 20, 2026 | $275 | Available | 2 |
| Jun 21, 2026 | $275 | Available | 2 |
| Jun 22, 2026 | $275 | Available | 2 |
| Jun 23, 2026 | $275 | Available | 2 |
| Jun 24, 2026 | $275 | Available | 2 |
| Jun 25, 2026 | $275 | Available | 2 |
| Jun 26, 2026 | $275 | Available | 2 |
| Jun 27, 2026 | $275 | Available | 2 |
| Jun 28, 2026 | $275 | Available | 2 |
| Jun 29, 2026 | $275 | Available | 2 |
| Jun 30, 2026 | $275 | Available | 2 |
| Jul 1, 2026 | $300 | Available | 2 |
| Jul 2, 2026 | $300 | Available | 2 |
| Jul 3, 2026 | $350 | Available | 2 |
| Jul 4, 2026 | $350 | Available | 2 |
| Jul 5, 2026 | $350 | Available | 2 |
| Jul 6, 2026 | $275 | Available | 2 |
| Jul 7, 2026 | $275 | Available | 2 |
| Jul 8, 2026 | $275 | Available | 2 |
| Jul 9, 2026 | $275 | Available | 2 |
| Jul 10, 2026 | $275 | Available | 2 |
| Jul 11, 2026 | $275 | Available | 2 |
| Jul 12, 2026 | $275 | Available | 2 |
| Jul 13, 2026 | $275 | Available | 2 |
| Jul 14, 2026 | $275 | Available | 2 |
| Jul 15, 2026 | $275 | Available | 2 |
| Jul 16, 2026 | $275 | Available | 2 |
| Jul 17, 2026 | $275 | Available | 2 |
| Jul 18, 2026 | $275 | Not Available | 2 |
| Jul 19, 2026 | $275 | Not Available | 2 |
| Jul 20, 2026 | $275 | Not Available | 2 |
| Jul 21, 2026 | $275 | Not Available | 2 |
| Jul 22, 2026 | $275 | Not Available | 2 |
| Jul 23, 2026 | $275 | Not Available | 2 |
| Jul 24, 2026 | $275 | Not Available | 2 |
| Jul 25, 2026 | $275 | Available | 2 |
| Jul 26, 2026 | $275 | Available | 2 |
| Jul 27, 2026 | $275 | Available | 2 |
| Jul 28, 2026 | $275 | Available | 2 |
| Jul 29, 2026 | $275 | Available | 2 |
| Jul 30, 2026 | $275 | Available | 2 |
| Jul 31, 2026 | $275 | Available | 2 |
| Aug 1, 2026 | $150 | Available | 2 |
| Aug 2, 2026 | $150 | Available | 2 |
| Aug 3, 2026 | $150 | Available | 2 |
| Aug 4, 2026 | $150 | Available | 2 |
| Aug 5, 2026 | $150 | Available | 2 |
| Aug 6, 2026 | $150 | Available | 2 |
| Aug 7, 2026 | $150 | Available | 2 |
| Aug 8, 2026 | $150 | Available | 2 |
Where you'll sleep
Amenities
5.0 · 4 reviews
Clean and cozy house
The place is great, second time booking there and Sharon is a great host!
I really liked the secluded feel of the property, will definitely be hoping this house is available next time I'm working in the area.
Where you'll be
Crestview, FL, 32539, United States of America




